Inventory Base Price List
| Property Number of Bedrooms | Inventory Furnished | Inventory Unfurnished | Inventory Update | Check in | Check out | Check in / out third party inventory | Mid term review | Snagging list new / post refurb | |
| One bed / studio | pre VAT | £80.00 | £70.00 | £60.00 | £60.00 | £70.00 | £80.00 | £80.00 | £100.00 |
| with VAT | £92.00 | £80.50 | £69.00 | £69.00 | £80.50 | £92.00 | £92.00 | £115.00 | |
| Two Bed | pre VAT | £95.00 | £85.00 | £60.00 | £70.00 | £80.00 | £90.00 | £90.00 | £120.00 |
| with VAT | £109.25 | £97.75 | £69.00 | £80.50 | £92.00 | £103.50 | £103.50 | £138.00 | |
| Three Bed | pre VAT | £115.00 | £100.00 | £80.00 | £80.00 | £90.00 | £100.00 | £100.00 | £140.00 |
| with VAT | £132.25 | £115.00 | £92.00 | £92.00 | £103.50 | £115.00 | £115.00 | £161.00 | |
| Four Bed | pre VAT | £130.00 | £120.00 | £100.00 | £90.00 | £100.00 | £110.00 | £110.00 | £160.00 |
| with VAT | £149.50 | £138.00 | £115.00 | £103.50 | £115.00 | £126.50 | £126.50 | £184.00 | |
| Five Bed | pre VAT | £140.00 | £130.00 | £120.00 | £100.00 | £110.00 | £120.00 | £120.00 | £180.00 |
| with VAT | £161.00 | £149.50 | £138.00 | £115.00 | £126.50 | £138.00 | £138.00 | £207.00 | |
| Six Bed | pre VAT | £150.00 | £140.00 | £140.00 | £110.00 | £120.00 | £150.00 | £130.00 | £200.00 |
| with VAT | £172.50 | £161.00 | £161.00 | £126.50 | £161.00 | £172.50 | £149.50 | £230.00 |
